# Icons meanings

| Icon                                                                                                                                                                                                                                                                          | Name                   | Purpose                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 | Example                                                                                             |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------- |
| <div><figure><img src="/files/BIrKNNTpiYnabFBc3dns" alt=""><figcaption></figcaption></figure></div>                                                                                                                                                                           | Query                  | <p><strong>Top Left:</strong><br><br>Menu List<br><br><strong>Top Right:</strong><br><br>- Scan Simulator: User entered text is treated as if it was scanned from the bar code<br>- Help: Displays application help for the current loaded screen/tab<br>- Scanner Subscriptions: Displays the Barcode configurations for the Default Barcode, Multi Barcode and Input fields for the active form. In certain areas of the program, the scan of a barcode can trigger processes.<br>- System Log: Captures information for developers to assist with system analysis<br>- Release Notes: Shows installed EMW version release notes -BPM Context Information (Refer to BPM Context Information Page)</p> | <div><figure><img src="/files/P1pxaZOpMgR8iVpBGPXq" alt=""><figcaption></figcaption></figure></div> |
| <div><figure><img src="/files/CzK7QeiwYp1IJVihzpWT" alt=""><figcaption></figcaption></figure></div>                                                                                                                                                                           | User                   | <p><strong>Employee Config:</strong><br><br>Display/change the current Company/Site/Employee<br><br><strong>Licencing:</strong><br><br>Shows company the device is licenced to. Press button to Refresh Token, Remove Licence, view Device identity used to licenc the device.<br><br><strong>Language:</strong><br><br>Change the current selected language<br><br><strong>Log Out:</strong><br><br>Exits the application and takes the user back to the Login screen</p>                                                                                                                                                                                                                              | <div><figure><img src="/files/iOWVfPYDG1qkkK5Dk7gk" alt=""><figcaption></figcaption></figure></div> |
| ![](/files/XeZKCgwKUiV94uhuHW9Z)                                                                                                                                                                                                                                              | Information            | Provides a list of key fields and values for a specific object                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          | ![](/files/2N3C0vtSWqjdLFP2LRwB)                                                                    |
| ![](/files/nH6HPSSuGSDO2hp4LZxu)                                                                                                                                                                                                                                              | Date Selector          | Entry fields with this icon allow the user to select a date from a Calendar viewer.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     | ![](/files/t4xHANPs7VnxmbLNHLnu)                                                                    |
| ![](/files/7xwvg9XGu74cEpZkLSqX)                                                                                                                                                                                                                                              | Selected               | Indicates the a record has been selected/pre-selected for processing.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   | <div><figure><img src="/files/Q8CNbhce8nQ1ZQMWOL9V" alt=""><figcaption></figcaption></figure></div> |
| ![](/files/Cr8H0yR2oZq21joGCo10)                                                                                                                                                                                                                                              | Camera/Scan            | Secondary screens require the user to click the Camera button to initiate scanning.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     | ![](/files/nbepshkbxvXIubG3e4hn)                                                                    |
| ![](/files/tGnVYarojqJ6VO5ql8bU)                                                                                                                                                                                                                                              | Secondary Actions Menu | This symbol indicates additional actions might be available depending on the transaction selected.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      | <div><figure><img src="/files/dO5XyqTBPAllUicgszV3" alt=""><figcaption></figcaption></figure></div> |
| ![](/files/FefFGdpHYSorszGpVvPU)                                                                                                                                                                                                                                              | List/Search List       | <p>Clicking this symbol opens a search screen for the particular field. Users will then be able to filter the result list before making a selection.<br><br>Text box fields with this symbol can be populated via scan, manual entry or searching and selecting a value.</p>                                                                                                                                                                                                                                                                                                                                                                                                                            |                                                                                                     |
| <div><figure><img src="/files/PanbqlzWAiZCc407Ccm6" alt=""><figcaption></figcaption></figure></div>                                                                                                                                                                           | Filter                 | User has the ability to enter additional search criteria to restrict the number of results returned in the list                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         | <div><figure><img src="/files/EnQXzaox66cLLyjNcpAq" alt=""><figcaption></figcaption></figure></div> |
| ![](/files/XusGDRU8Y6lLXnK68afY)                                                                                                                                                                                                                                              | Next                   | <p>Next arrows indicate that further information/details can be displayed/entered.<br><br>Records are separated by a line.</p>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |                                                                                                     |
| ![](/files/1GYAmZnl27unpki9XcxU)                                                                                                                                                                                                                                              | Scan Required          | <p>System setting has been set to force the user to scan for validation.<br><br>In this case a scan is required to validate the Part Number</p>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         | <div><figure><img src="/files/mEWFvoHhto0ttP65Bbw6" alt=""><figcaption></figcaption></figure></div> |
| <p><img src="/files/qLHucXtBoTFgLGooAKlf" alt=""><br><br><img src="/files/2qxFGhKuHbrSRCrKAJac" alt=""><br><br><img src="/files/2NAgwZb6zoz6L5gWDfTm" alt=""><br><br><img src="/files/xbY6qXaNyuLvc4vxBeoE" alt=""><br><br><img src="/files/1E6ZkMOR3QU4XMXV7yp0" alt=""></p> | Buttons                | <p>The following refers to the standard Epicor colour scheme.<br><br><strong>Orange:</strong> Primary buttons following the logical process flow will appear as yellow.<br><br><strong>Dark Grey:</strong> These are referred to as secondary buttons and may provide additional information/functionality when selected.<br><br><strong>Light Grey:</strong> These buttons are currently disable and may become enabled after certain steps are completed or the record meets certain criteria. Example - The Serial button would be enabled for serial tracked Parts.<br><br><strong>Red:</strong> Delete/Remove/Exit selected items<br><br><strong>Green:</strong> Select values for processing</p>  |                                                                                                     |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.biscit.com/epicor-kinetic-warehouse/epicor-kinetic-warehouse-user-guide/icons-meanings.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
